Datasensing CX0 Series
The Datasensing CX0 Series consists of slim area sensors des...
Need urgent help?
+971 50 636 2463The IL5 Series provides precision metal detection in the smallest possible footprint: a 5 × 5 × 25 mm cubic housing. Designed for ultra-compact installations where space is at a premium, it offers very short sensing distance, high switching frequency, and industrial-grade robustness.
(In this context: refers to maintaining a consistent detection field across the small active face rather than literal beams.)
(Here interpreted as selectable sensing distances given mounting style rather than literal beam pitch.)
Parameter | IL5 Series (~0.8 mm Sn Models) | IL5 Series (~1.5 mm Sn Models) |
|---|---|---|
| Product Line | IL5 | IL5 |
| Function | Inductive Proximity Sensor, cubic 5 × 5 × 25 mm housing | Inductive Proximity Sensor, cubic 5 × 5 × 25 mm housing |
| Nominal Sensing Distance (Sn) | ~0.8 mm | ~1.5 mm |
| Standard Target (FE360 Steel) | 5 × 5 mm | 5 × 5 mm |
| Correction Factors (Examples) | Copper 0.37 • Aluminium 0.27 • Brass 0.40 • Stainless Steel 0.61 | Copper 0.37 • Aluminium 0.30 • Brass 0.40 • Stainless Steel 0.67 |
| Repeat Accuracy | < 5% | < 5% |
| Thermal Drift of Sr | < 10% | < 10% |
| Supply Voltage | 10 … 30 V DC | 10 … 30 V DC |
| No-Load Supply Current | ≤ 10 mA | ≤ 10 mA |
| Load Current Max | ≤ 100 mA | ≤ 100 mA |
| Leakage Current (No Target) | ≤ 10 µA | ≤ 10 µA |
| Switching Frequency | ≤ 7 kHz | ≤ 7 kHz |
| Time Before Availability | ≤ 50 ms | ≤ 50 ms |
| Protection Rating (IP) | IP67 | IP67 |
| Housing Material / Dimensions | AISI 303 Stainless Steel, 5 × 5 × 25 mm housing | AISI 303 Stainless Steel, 5 × 5 × 25 mm housing |
| Operating Temperature | -25 °C … +70 °C | -25 °C … +70 °C |
You may also like similar items from this category
The Datasensing CX0 Series consists of slim area sensors des...
The Datasensing BX04-BX10 Series comprises compact crossed-b...
The Datasensing CR Series are polarized retro-reflective are...
The BX80 Series are high-resolution crossed-beam area sensor...
The NX Series are compact, medium-resolution crossed-beam ar...
The AS1 Series are compact crossed-beam area sensors with a...
The DS4 Base Series are basic yet high-performance detection...
The DS1 Series are slim multi-beam detection and measurement...
Subscribe to receive the latest updates, offers & product news from Al Attar Tech.