Doyalaser CW Laser Cleaning Machine (1500W-60...
The DOYA CW Laser Cleaning Machine is a handheld, high-power...
The DHW Series 4-in-1 Hand-held Fiber Laser Machine is the latest generation of multi-functional metal processing equipment, engineered to combine four major industrial processes into one powerful, efficient, and user-friendly system. Offering major improvements over earlier models, this machine delivers superior performance, higher productivity, and unmatched versatility for modern manufacturing needs.
Equipped with a continuous fiber laser and an intelligent swing welding head (wobble head), the machine delivers:
The process requires no consumables, except for filler wire when used, and consistently provides high-speed, high-quality output.
The DHW Series is capable of processing a wide range of metals, including:
This makes it ideal for manufacturing, fabrication workshops, repair centers, and on-site processing.
Parameter | DHW-1500 | DHW-2000 | DHW-3000 | DHW-6000 |
|---|---|---|---|---|
| Average Output Power | 1500 W | 2000 W | 3000 W | 6000 W |
| Model | DHW-1500 | DHW-2000 | DHW-3000 | DHW-6000 |
| Power Consumption | 6000 W | 7500 W | 9000 W | 15000 W |
| Laser Wavelength | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
| Working Mode | Continuous or Modulate | Continuous or Modulate | Continuous or Modulate | Continuous or Modulate |
| Cooling Type | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
| Working Time | 24 hours | 24 hours | 24 hours | 24 hours |
| Optical Fiber Length | 10 m (customizable) | 10 m (customizable) | 10 m (customizable) | 20 m (customizable) |
| Fiber Core Diameter | 50 ΞΌm | 50 ΞΌm | 50 ΞΌm | 50 ΞΌm |
| Power Adjustment Range | 10β100% | 10β100% | 10β100% | 10β100% |
| Type of Welding Head | Single/Double wobble head (optional) | Same | Same | Same |
| Wire Feeding | Single/Double wire feeding | Single/Double wire feeding | Single/Double wire feeding | Double/Four wire feeding |
| Welding Thickness Range | 0.5β14 mm | 0.5β14 mm | 0.5β14 mm | 0.5β14 mm |
| Cleaning Width Range | 10β120 mm | 10β120 mm | 10β120 mm | 10β150 mm |
| Power Supply | 220 V Β±10%, 50/60 Hz AC | 220 V Β±10%, 50/60 Hz AC | 380 V Β±10%, 50/60 Hz AC | 380 V Β±10%, 50/60 Hz AC |
| Size (L Γ W Γ H) | 81 Γ 40 Γ 76 cm | 108 Γ 45 Γ 81 cm | 111 Γ 53 Γ 91 cm | 142 Γ 73 Γ 112 cm |
| Weight | 105 kg | 115 kg | 160 kg | 280 kg |
General Specifications:
Material | 1500W | 2000W | 3000W | 6000W |
|---|---|---|---|---|
| Stainless Steel | 5 mm | 6 mm | 8 mm | 14 mm |
| Carbon Steel | 5 mm | 6 mm | 8 mm | 14 mm |
| Galvanized Sheet | 4.5 mm | 5.5 mm | 7 mm | 10 mm |
| Aluminum | 3 mm | 4 mm | 5 mm | 8 mm |
| Copper | 2.5 mm | 3.5 mm | 4.5 mm | 8 mm |